Counts include all shirts thru 07/12/2009.
Percent of winners that were submitted on each day of the derby.
| Derby Day | #Submitted | % |
| Friday | 214 | 73.04% |
| Saturday | 51 | 17.41% |
| Sunday | 19 | 6.48% |
| Monday | 9 | 3.07% |
Colors of winning shirts. Does not include shirts from
those derbies where there was a shirt color restriction.
| Color | Count | % |
| Asphalt | 43 | 14.68% |
| Black | 37 | 12.63% |
| Brown | 36 | 12.29% |
| Navy | 30 | 10.24% |
| Crème | 24 | 8.19% |
| Baby Blue | 22 | 7.51% |
| Olive | 18 | 6.14% |
| Royal Blue | 16 | 5.46% |
| Cranberry | 15 | 5.12% |
| Grass | 13 | 4.44% |
| White | 13 | 4.44% |
| Lemon | 8 | 2.73% |
| Kelly Green | 6 | 2.05% |
| Heather Gray | 5 | 1.71% |
| Red | 5 | 1.71% |
| Orange | 2 | 0.68% |
Colors of shirts that placed in the derbies with shirt color restrictions.
| Color | Count |
| Royal Blue | 4 |
| Kelly Green | 3 |
| Olive | 2 |
| White | 2 |
| Baby Blue | 1 |
| Brown | 1 |
| Cranberry | 1 |
| Heather Gray | 1 |
| Orange | 1 |
Color summary of all shirts sold at Shirt.Woot.
| Color | Count | % |
| Black | 96 | 13.62% |
| Asphalt | 93 | 13.19% |
| Brown | 67 | 9.50% |
| Baby Blue | 53 | 7.52% |
| Crème | 53 | 7.52% |
| Navy | 46 | 6.52% |
| Olive | 42 | 5.96% |
| Royal Blue | 40 | 5.67% |
| Heather Gray | 38 | 5.39% |
| White | 37 | 5.25% |
| Cranberry | 31 | 4.40% |
| Grass | 29 | 4.11% |
| Red | 27 | 3.83% |
| Lemon | 24 | 3.40% |
| Kelly Green | 19 | 2.70% |
| Orange | 9 | 1.28% |
| Pink | 1 | 0.14% |























3 pennies earned:
Wow! Cool information - I was wondering about winning shirt colors and which ones sold the most. Very cool, thanks!
This was some nice information to drum up for us. I'm happy to have seen this.
Wow, this is awesome! Thanks for doing this work!
Comments and trackbacks are SEO friendly. We may (rarely) delete any comment.
Basic HTML tags are allowed and encouraged - here's a an editor to help.
No one...yet.