The top ten best selling derby shirts
| Shirt | # Sold | Place | Artist | Derby | Available |
| Nevermore | 12,926 | 2 | haxrox | 036 | Yes |
| Donut Panic! | 10,595 | 1 | capttylor34 | 062 | Yes |
| The epic begins | 9,782 | 1 | DeadFrog | 076 | Yes |
| Imposter | 9,380 | 1 | sekiyoku | 078 | Yes |
| Some Motivation Required. | 9,194 | 1 | nrarmen | 083 | Yes |
| The cake is a liar. | 7,971 | 2 | geekfactor12 | 014 | Yes |
| Music is Life | 7,001 | 1 | sekiyoku | 088 | Yes |
| Say No To Scurvy | 6,913 | 1 | fablefire | 014 | No |
| To the Top in the Style of Da Vinci | 6,870 | 1 | kdeuce | 067 | No |
| Grim Optimism | 6,776 | 1 | ramyb | 073 | Yes |
Top ten best selling other shirts (commissioned, editor's
choice, etc)
| Shirt | # Sold | Artist | Available |
| Fat Unicorn | 8,286 | rglee129 | Yes |
| It Came Out Of Nowhere | 6,747 | Aled Lewis | Yes |
| Friends are Forever | 5,948 | Radiomode | No |
| Console General | 5,296 | Supermandolini | No |
| How We Roll | 5,183 | Wil Wheaton | No |
| Pterodactyl With A Machine Gun | 4,813 | Julian Glander | No |
| One Cheer For Broccoli | 4,361 | Amanda Barker | No |
| The Madness of Miss Stereo | 4,334 | Christian San Jose | No |
| Snowman | 4,210 | kdeuce | No |
| Cupcakeosaur | 4,192 | Annette Lauder | No |
The top ten most votes ever in all derbies
| Shirt | # Votes | Place | Artist | Derby # |
| To the Top in the Style of Da Vinci | 2,000 | 1 | kdeuce | 067 |
| The epic begins | 1,873 | 1 | DeadFrog | 076 |
| Grim Optimism | 1,800 | 1 | ramyb | 073 |
| Nanonauts | 1,702 | 1 | tgentry | 069 |
| The Aviator | 1,691 | 1 | jamescho84 | 092 |
| Imposter | 1,499 | 1 | sekiyoku | 078 |
| Rain Dance | 1,453 | 1 | theinfinityloop | 096 |
| Some Motivation Required. | 1,445 | 1 | nrarmen | 083 |
| You Have To Try This Guys | 1,444 | 1 | fablefire | 082 |
| now appearing in Seattle, Portland, NY, San Fran.. | 1,430 | 1 | jewelwing | 101 |
The top ten votes per hour*
| Shirt | # Votes | Votes/hour | Place | Artist |
| To the Top in the Style of Da Vinci | 2,000 | 13.96 | 1 | kdeuce |
| The epic begins | 1,873 | 13.01 | 1 | DeadFrog |
| Grim Optimism | 1,800 | 12.95 | 1 | ramyb |
| Imposter | 1,499 | 12.84 | 1 | sekiyoku |
| You Have To Try This Guys | 1,444 | 12.68 | 1 | fablefire |
| The Aviator | 1,691 | 12.06 | 1 | jamescho84 |
| A is for Atlas | 862 | 11.83 | 2 | ramyb |
| Nanonauts | 1,702 | 11.82 | 1 | tgentry |
| Music is Life | 1,419 | 10.52 | 1 | sekiyoku |
| Cool Breeze | 955 | 10.20 | 1 | discodancing |
*Does not include the two day Derbylympics events.
The ten latest submissions to place
| Shirt | Sub Time | Sub Day | # Votes | Place | Artist | Derby |
| Fire Swallower | 4:45 PM | Monday | 373 | 3 | acpersons | 002 |
| Just because..... | 3:40 PM | Monday | 375 | 3 | redghia69 | 030 |
| A is for Atlas | 11:06 AM | Monday | 862 | 2 | ramyb | 079 |
| Pockets of Spring III | 11:03 AM | Monday | 588 | 3 | thedansterwasher | 035 |
| Sunset Tree | 10:02 AM | Monday | 510 | 3 | thatrobert | 005 |
| Shell Competition | 4:16 AM | Monday | 725 | 3 | kpetrasko | 037 |
| BreakfasTopo | 3:47 AM | Monday | 636 | 1 | swedishchef1 | 004 |
| Hidden Message Day | 12:40 AM | Monday | 413 | 2 | RobGlenn | 020 |
| Tetris in the style of MC Escher | 12:35 AM | Monday | 795 | 3 | fofmock | 067 |
| Follow The Leader | 11:10 PM | Sunday | 582 | 2 | barthesis | 012 |
Derby top ten reckoning survivors
| Shirt | Designer | Date Sold | Date Reckoned | Weeks |
| The Cake Is A Liar | geekfactor12 | 11/3/2007 | Available | 87 |
| Say No To Scurvy | fablefire | 11/2/2007 | 2/16/2009 | 67 |
| Nevermore | haxrox | 4/5/2008 | Available | 66 |
| Donut Panic! | capttylor34 | 10/3/2008 | Available | 40 |
| Zombie Season | Annie22 | 9/7/2007 | 6/9/2008 | 39 |
| Now Let Me Get This Straight | Zeusandhera | 3/14/2008 | 11/3/2008 | 33 |
| Cool Breeze | discodancing | 9/14/2007 | 5/5/2008 | 33 |
| Grim Optimism | ramyb | 12/19/2008 | Available | 29 |
| The Choice Was Not Hard | BootsBoots | 9/5/2008 | 3/24/2009 | 28 |
| Circuit-ulatory System | WeezTheJuice | 7/12/2008 | 1/19/2009 | 27 |
Non-derby top ten reckoning survivors
| Shirt | Designer | Date Sold | Date Reckoned | Weeks |
| Fat Unicorn | rglee129 | 4/24/2008 | Available | 63 |
| The Madness of Miss Stereo | Christian San Jose | 5/20/2008 | 11/17/2008 | 25 |
| Friends Are Forever | Lawrence Quigley | 9/17/2008 | 2/23/2009 | 22 |
| Nobody’s Perfect | Kevin Weidemann | 8/2/2007 | 1/14/2008 | 22 |
| Finding Technicolor | David Creighton-Pester | 4/21/2008 | 9/15/2008 | 20 |
| Счастливый Пятидесятый День рождения! | Staff | 10/4/2007 | 2/18/2008 | 19 |
| Pterodactyl With A Machine Gun | Julian Glander | 03/10/2009 | 6/22/2009 | 14 |
| Console General | Supermandolini | 3/26/2009 | 6/15/2009 | 11 |
| Zombeer | Blair Sayer | 6/16/2008 | 9/8/2008 | 11 |
| One Cheer For Broccoli | Amanda Barker | 12/09/2008 | 2/23/2009 | 10 |
| Sore Thumbs | MJ | 7/23/2007 | 10/22/2007 | 10 |























5 pennies earned:
Ah, statistics, beautiful statistics. Good to see 'em back up.
Beautiful! I totally love this page. I am being completely biased though because my design is currently the 3rd best selling shirt and I love it!
That would be the second best selling shirt now. Congratulations! :-)
what do i do if the shirt i want is "sold out"?
Your best bet is to look for it on TeeTrade as Woot doesn't reprint designs that are off the market.
Comments and trackbacks are SEO friendly. We may (rarely) delete any comment.
Basic HTML tags are allowed and encouraged - here's a an editor to help.
No one...yet.