The top ten best selling derby shirts
| Shirt | # Sold | Place | Artist | Derby | Available |
| Nevermore | 15,327 | 2 | haxrox | 036 | Yes |
| Donut Panic! | 12,384 | 1 | capttylor34 | 062 | Yes |
| The epic begins | 11,662 | 1 | DeadFrog | 076 | Yes |
| Imposter | 11,656 | 1 | sekiyoku | 078 | Yes |
| Some Motivation Required. | 11,189 | 1 | nrarmen | 083 | Yes |
| The Binge | 10,065 | 1 | tjost | 111 | Yes |
| Music is Life | 8,860 | 1 | sekiyoku | 088 | Yes |
| The cake is a liar. | 8,836 | 2 | geekfactor12 | 014 | No |
| Grim Optimism | 8,280 | 1 | ramyb | 073 | Yes |
| You Have To Try This Guys | 8,057 | 1 | fablefire | 082 | Yes |
Top ten best selling other shirts (commissioned, editor's
choice, etc)
| Shirt | # Sold | Artist | Available |
| Fat Unicorn | 9,026 | rglee129 | No |
| It Came Out Of Nowhere | 8,985 | Aled Lewis | Yes |
| Friends are Forever | 5,948 | Radiomode | No |
| Console General | 5,296 | Supermandolini | No |
| How We Roll | 5,183 | Wil Wheaton | No |
| Pterodactyl With A Machine Gun | 4,813 | Julian Glander | No |
| One Cheer For Broccoli | 4,361 | Amanda Barker | No |
| The Madness of Miss Stereo | 4,334 | Christian San Jose | No |
| Snowman | 4,210 | kdeuce | No |
| Cupcakeosaur | 4,192 | Annette Lauder | No |
The top ten most votes ever in all derbies
| Shirt | # Votes | Place | Artist | Derby # |
| To the Top in the Style of Da Vinci | 2,000 | 1 | kdeuce | 067 |
| The epic begins | 1,873 | 1 | DeadFrog | 076 |
| Grim Optimism | 1,800 | 1 | ramyb | 073 |
| Nanonauts | 1,702 | 1 | tgentry | 069 |
| The Aviator | 1,691 | 1 | jamescho84 | 092 |
| Zombie Candycorn | 1,522 | 1 | fablefire | 117 |
| Imposter | 1,499 | 1 | sekiyoku | 078 |
| Rain Dance | 1,453 | 1 | theinfinityloop | 096 |
| Some Motivation Required. | 1,445 | 1 | nrarmen | 083 |
| You Have To Try This Guys | 1,444 | 1 | fablefire | 082 |
The top ten votes per hour*
| Shirt | # Votes | Votes/hour | Place | Artist |
| The Binge | 1,403 | 20.56 | 1 | tjost |
| I Just Call it Housekeeping | 1,177 | 18.43 | 2 | tgentry |
| To the Top in the Style of Da Vinci | 2,000 | 13.96 | 1 | kdeuce |
| I Like Candy (Resub) | 1,146 | 13.55 | 3 | Drakxxx |
| The epic begins | 1,873 | 13.01 | 1 | DeadFrog |
| Grim Optimism | 1,800 | 12.95 | 1 | ramyb |
| Imposter | 1,499 | 12.84 | 1 | sekiyoku |
| You Have To Try This Guys | 1,444 | 12.68 | 1 | fablefire |
| The Aviator | 1,691 | 12.06 | 1 | jamescho84 |
| A is for Atlas | 862 | 11.83 | 2 | ramyb |
*Does not include the two day Derbylympics events.
The ten latest submissions to place
| Shirt | Sub Time | Sub Day | # Votes | Place | Artist | Derby |
| I Just Call it Housekeeping | 08:09 PM | Monday | 1,177 | 2 | tgentry | 113 |
| Fire Swallower | 4:45 PM | Monday | 373 | 3 | acpersons | 002 |
| The Binge | 3:46 PM | Monday | 1,403 | 1 | tjost | 111 |
| Just because..... | 3:40 PM | Monday | 375 | 3 | redghia69 | 030 |
| A is for Atlas | 11:06 AM | Monday | 862 | 2 | ramyb | 079 |
| Pockets of Spring III | 11:03 AM | Monday | 588 | 3 | thedansterwasher | 035 |
| Sunset Tree | 10:02 AM | Monday | 510 | 3 | thatrobert | 005 |
| Shell Competition | 4:16 AM | Monday | 725 | 3 | kpetrasko | 037 |
| BreakfasTopo | 3:47 AM | Monday | 636 | 1 | swedishchef1 | 004 |
| Hidden Message Day | 12:40 AM | Monday | 413 | 2 | RobGlenn | 020 |
Derby top ten reckoning survivors
| Shirt | Designer | Date Sold | Date Reckoned | Weeks |
| The Cake Is A Liar | geekfactor12 | 11/03/2007 | 09/21/2009 | 97 |
| Nevermore | haxrox | 4/5/2008 | Available | 82 |
| Say No To Scurvy | fablefire | 11/2/2007 | 2/16/2009 | 67 |
| Donut Panic! | capttylor34 | 10/3/2008 | Available | 56 |
| Grim Optimism | ramyb | 12/19/2008 | Available | 45 |
| The Epic Begins | DeadFrog | 1/09/2009 | Available | 42 |
| Imposter | sekiyoku | 1/23/2009 | Available | 40 |
| Zombie Season | Annie22 | 9/7/2007 | 6/9/2008 | 39 |
| You Have to Try This Guys | fablefire | 2/20/2009 | Available | 36 |
| Some Motivation Required | nrarmen | 2/27/2009 | Available | 35 |
Non-derby top ten reckoning survivors
| Shirt | Designer | Date Sold | Date Reckoned | Weeks |
| Fat Unicorn | rglee129 | 4/24/2008 | 9/7/2009 | 71 |
| The Madness of Miss Stereo | Christian San Jose | 5/20/2008 | 11/17/2008 | 25 |
| It Came Out Of Nowhere | Aled Lewis | 5/18/2009 | Available | 23 |
| Friends Are Forever | Lawrence Quigley | 9/17/2008 | 2/23/2009 | 22 |
| Nobody’s Perfect | Kevin Weidemann | 8/2/2007 | 1/14/2008 | 22 |
| Finding Technicolor | David Creighton-Pester | 4/21/2008 | 9/15/2008 | 20 |
| Счастливый Пятидесятый День рождения! | Staff | 10/4/2007 | 2/18/2008 | 19 |
| Pterodactyl With A Machine Gun | Julian Glander | 03/10/2009 | 6/22/2009 | 14 |
| Console General | Supermandolini | 3/26/2009 | 6/15/2009 | 11 |
| Zombeer | Blair Sayer | 6/16/2008 | 9/8/2008 | 11 |




















5 pennies earned:
Ah, statistics, beautiful statistics. Good to see 'em back up.
Beautiful! I totally love this page. I am being completely biased though because my design is currently the 3rd best selling shirt and I love it!
That would be the second best selling shirt now. Congratulations! :-)
what do i do if the shirt i want is "sold out"?
Your best bet is to look for it on TeeTrade as Woot doesn't reprint designs that are off the market.
Comments and trackbacks are SEO friendly. We may (rarely) delete any comment.
Basic HTML tags are allowed and encouraged - here's a an editor to help.